0242.080UAT1
| Part Number | 0242.080UAT1 |
| Manufacturer | Littelfuse |
| Category | Circuit Protection |
| Description | FUSE CARTRIDGE 250VAC/VDC AXIAL |
0242.080UAT1 Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | 0242.080UAT1 PCB Footprint and Symbol |
| Brand | Littelfuse |
| Product Line | Power |
| Subcategory | Electrical, Specialty Fuses |
| Series | 242 |
| Fuse Type | Cartridge |
| Current Rating (Amps) | 80mA |
| Voltage Rating - AC | 250V |
| Voltage Rating - DC | 250V |
| Response Time | Fast Blow |
| Applications | Hazardous Locations |
| Features | Intrinsically Safe |
| Class | - |
| Approvals | cURus |
| Operating Temperature | -40°C ~ 125°C |
| Breaking Capacity @ Rated Voltage | 4kA |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Size / Dimension | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) |
Quick Inquiry
| In Stock | 411 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
