2050
| Part Number | 2050 |
| Manufacturer | Adafruit Industries |
| Category | Display Modules |
| Description | 3.5"" TFT 320X480 TOUCHSCREEN |
2050 Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | 2050 PCB Footprint and Symbol |
| Brand | Adafruit Industries |
| Product Line | Optoelectronics |
| Subcategory | LCD, OLED, Graphic |
| Series | - |
| Display Type | TFT - Color |
| Display Mode | Transmissive |
| Touchscreen | Resistive |
| Diagonal Screen Size | 3.5" (88.90mm) |
| Viewing Area | 50.66mm W x 75.09mm H |
| Backlight | LED - White |
| Dot Pixels | 320 x 480 |
| Interface | Parallel/Serial |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | - |
Quick Inquiry
| In Stock | 608 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
