2450BP15H0100E
| Part Number | 2450BP15H0100E |
| Manufacturer | Johanson Technology |
| Category | Filters |
| Description | FILTER BAND PASS 2.45GHZ |
2450BP15H0100E Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | 2450BP15H0100E PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | Johanson Technology |
| Product Line | Passive Components |
| Subcategory | RF Filters |
| Series | - |
| Frequency | 2.45GHz Center |
| Bandwidth | 100MHz |
| Filter Type | Band Pass |
| Ripple | - |
| Insertion Loss | 1.5dB |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 4 PC Pad |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height (Max) | 0.026" (0.65mm) |
Quick Inquiry
| In Stock | 5444 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
