6TPU10MSI
| Part Number | 6TPU10MSI |
| Manufacturer | Panasonic Electronic Components |
| Category | Capacitors |
| Description | CAP TANT POLY 10UF 6.3V 0805 |
6TPU10MSI Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | 6TPU10MSI PCB Footprint and Symbol |
| Brand | Panasonic Electronic Components |
| Product Line | Passive Components |
| Subcategory | Tantalum Polymer Capacitors |
| Series | POSCAP™ TPU |
| Capacitance | 10µF |
| Tolerance | ±20% |
| Voltage - Rated | 6.3V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 250 mOhm |
| Operating Temperature | -55°C ~ 85°C |
| Lifetime @ Temp | 1000 Hrs @ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Lead Spacing | - |
| Manufacturer Size Code | S09 |
| Ratings | - |
| Features | General Purpose |
Quick Inquiry
| In Stock | 16130 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
