DD242S10KHPSA1
| Part Number | DD242S10KHPSA1 |
| Manufacturer | Infineon Technologies |
| Category | Diodes & Rectifiers |
| Description | DIODE MODULE GP 1000V 261A |
DD242S10KHPSA1 Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | DD242S10KHPSA1 PCB Footprint and Symbol |
| Brand | Infineon Technologies |
| Product Line | Semiconductors |
| Subcategory | Rectifiers - Arrays |
| Series | - |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 1000V |
| Current - Average Rectified (Io) (per Diode) | 261A |
| Voltage - Forward (Vf) (Max) @ If | 1.55V @ 800A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 200mA @ 1000V |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Supplier Device Package | Module |
Quick Inquiry
| In Stock | 143 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
