GRM155R60G106ME44D
| Part Number | GRM155R60G106ME44D |
| Manufacturer | Murata |
| Category | Capacitors |
| Description | CAP CER 10UF 4V X5R 0402 |
GRM155R60G106ME44D Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | GRM155R60G106ME44D PCB Footprint and Symbol |
| Brand | Murata |
| Product Line | Passive Components |
| Subcategory | Ceramic Capacitors |
| Series | GRM |
| Capacitance | 10µF |
| Tolerance | ±20% |
| Voltage - Rated | 4V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.028" (0.70mm) |
| Lead Spacing | - |
| Lead Style | - |
Quick Inquiry
| In Stock | 5447504 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
