HX2019NLT
| Part Number | HX2019NLT |
| Manufacturer | Pulse Electronics Network |
| Category | Transformers |
| Description | XFRMR MAGNT MOD 1PORT POE 10/100 |
HX2019NLT Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | HX2019NLT PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | Pulse Electronics Network |
| Product Line | Power |
| Subcategory | Pulse Transformers |
| Series | - |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1:1 Transmitter, 1:1 Receiver |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.500" L x 0.280" W (12.70mm x 7.11mm) |
| Height - Seated (Max) | 0.245" (6.22mm) |
| Operating Temperature | -40°C ~ 85°C |
Quick Inquiry
| In Stock | 4084 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
