LQW15AN27NJ00D
| Part Number | LQW15AN27NJ00D |
| Manufacturer | Murata |
| Category | Inductors, Coils, Chokes |
| Description | FIXED IND 27NH 280MA 520 MOHM |
LQW15AN27NJ00D Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | LQW15AN27NJ00D PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | Murata |
| Product Line | Passive Components |
| Subcategory | Fixed Inductors |
| Series | LQW15 |
| Type | Wirewound |
| Material - Core | Non-Magnetic |
| Inductance | 27nH |
| Tolerance | ±5% |
| Current Rating | 280mA |
| Current - Saturation | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 520 mOhm Max |
| Q @ Freq | 25 @ 250MHz |
| Frequency - Self Resonant | 3.5GHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 100MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Supplier Device Package | - |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.024" (0.60mm) |
Quick Inquiry
| In Stock | 176858 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
