LQW15AN2N7D00D
| Part Number | LQW15AN2N7D00D |
| Manufacturer | Murata |
| Category | Inductors, Coils, Chokes |
| Description | FIXED IND 2.7NH 850MA 50 MOHM |
LQW15AN2N7D00D Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | LQW15AN2N7D00D PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | Murata |
| Product Line | Passive Components |
| Subcategory | Fixed Inductors |
| Series | LQW15 |
| Type | Wirewound |
| Material - Core | Non-Magnetic |
| Inductance | 2.7nH |
| Tolerance | ±0.5nH |
| Current Rating | 850mA |
| Current - Saturation | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 50 mOhm Max |
| Q @ Freq | 20 @ 250MHz |
| Frequency - Self Resonant | 15GHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 100MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1006 Metric) |
| Supplier Device Package | - |
| Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) |
| Height - Seated (Max) | 0.024" (0.60mm) |
Quick Inquiry
| In Stock | 192509 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
