MIC2018YM6TX
| Part Number | MIC2018YM6TX |
| Manufacturer | Microchip Technology |
| Category | Power Management ICs |
| Description | IC DISTRIBUTION SW ADJ SOT23-6 |
MIC2018YM6TX Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | MIC2018YM6TX PCB Footprint and Symbol |
| Brand | Microchip Technology |
| Product Line | Semiconductors |
| Subcategory | Power Distribution Switches, Load Drivers |
| Series | - |
| Switch Type | General Purpose |
| Number of Outputs | 1 |
| Ratio - Input:Output | 1:1 |
| Output Configuration | High Side |
| Output Type | P-Channel |
| Interface | On/Off |
| Voltage - Load | 2.5V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 2A |
| Rds On (Typ) | 70mOhm |
| Input Type | Non-Inverting |
| Features | Slew Rate Controlled |
| Fault Protection | Current Limiting (Adjustable), Over Temperature |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
Quick Inquiry
| In Stock | 313 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
