MP-1616-1100-30-90
| Part Number | MP-1616-1100-30-90 |
| Manufacturer | Luminus Devices Inc. |
| Category | LED Lighting |
| Description | LED XNOVA WARM WHT 3000K SMD |
MP-1616-1100-30-90 Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | MP-1616-1100-30-90 PCB Footprint and Symbol |
| Brand | Luminus Devices Inc. |
| Product Line | Optoelectronics |
| Subcategory | LED Lighting - White |
| Series | Xnova™ Cube |
| Color | White, Warm |
| CCT (K) | 3000K |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 53lm (Typ) |
| Current - Test | 150mA |
| Voltage - Forward (Vf) (Typ) | 3.3V |
| Lumens/Watt @ Current - Test | 107 lm/W |
| CRI (Color Rendering Index) | 90 |
| Current - Max | 200mA |
| Viewing Angle | 170° |
| Mounting Type | Surface Mount |
| Package / Case | 0606 (1616 Metric) |
| Supplier Device Package | 1616 |
| Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
Quick Inquiry
| In Stock | 12291 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
