PA1131NLT
| Part Number | PA1131NLT |
| Manufacturer | Pulse Electronics Power |
| Category | Transformers |
| Description | XFRMR 5.0V 3W 500UH POE EP7 SMD |
PA1131NLT Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | PA1131NLT PCB Footprint and Symbol |
| Brand | Pulse Electronics Power |
| Product Line | Power |
| Subcategory | Pulse Transformers |
| Series | EP7 |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | 500µH |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1:0.125:0.208 |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.420" L x 0.525" W (10.67mm x 13.34mm) |
| Height - Seated (Max) | 0.365" (9.27mm) |
| Operating Temperature | -40°C ~ 125°C |
Quick Inquiry
| In Stock | 1505 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
