S2S5FA0F
| Part Number | S2S5FA0F |
| Manufacturer | SHARP/Socle Technology |
| Category | Isolators |
| Description | PHOTOTRIAC COUPLER |
S2S5FA0F Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | S2S5FA0F PCB Footprint and Symbol |
| Brand | SHARP/Socle Technology |
| Product Line | Semiconductors |
| Subcategory | Optoisolators - Triac, SCR Output |
| Series | - |
| Output Type | Triac |
| Zero Crossing Circuit | No |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Voltage - Off State | 600V |
| Static dV/dt (Min) | 500V/µs |
| Current - LED Trigger (Ift) (Max) | - |
| Current - On State (It (RMS)) (Max) | 50mA |
| Current - Hold (Ih) | 3.5mA |
| Turn On Time | 100µs |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 50mA |
| Operating Temperature | -30°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SMD |
| Approvals | UR |
Quick Inquiry
| In Stock | 356 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
