YFF18PW0J474MT0H0N
| Part Number | YFF18PW0J474MT0H0N |
| Manufacturer | TDK |
| Category | Filters |
| Description | CAP FEEDTHRU 0.47UF 6.3V 0603 |
YFF18PW0J474MT0H0N Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | YFF18PW0J474MT0H0N PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | TDK |
| Product Line | Passive Components |
| Subcategory | Feed Through Capacitors |
| Series | YFF-P |
| Capacitance | 0.47µF |
| Tolerance | ±20% |
| Voltage - Rated | 6.3V |
| Current | 4A |
| DC Resistance (DCR) (Max) | 30 mOhm |
| Operating Temperature | -55°C ~ 125°C |
| Insertion Loss | 40dB @ 2MHz ~ 2GHz |
| Temperature Coefficient | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric), 4 PC Pad |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
| Height (Max) | 0.028" (0.70mm) |
| Thread Size | - |
Quick Inquiry
| In Stock | 449 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
